National Occupation Code (NOC): 6731 ยท Browse All Occupations
Light duty cleaners clean lobbies, hallways, offices and rooms of hotels, motels, resorts, hospitals, schools, office buildings and private residences. They are employed by hotels, motels, resorts, recreational facilities, hospitals and other institutions, building management companies, cleaning service companies and private individuals.
The following table details the median income for various education levels for light duty cleaners.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $13,827 |
Secondary (high) school diploma or equivalency certificate | $15,928 |
Apprenticeship or trades certificate or diploma | $13,525 |
College, CEGEP or other non-university certificate or diploma | $15,142 |
University certificate or diploma below bachelor level | $15,775 |
University certificate, diploma or degree at bachelor level or above | $19,019 |
Total: Highest certificate, diploma or degree | $15,447 |
The following table details median income by gender for light duty cleaners.
Gender | Median Income |
---|---|
Male | $15,447 |
Female | $16,826 |
The following salary data has been extracted from job posts indexed on this website over the last year for light duty cleaners.
This chart and accompanying table outlines regional employment participation by age group for light duty cleaners
Age Group | Employed Individuals |
---|---|
15 to 24 years | 585 |
25 to 34 years | 580 |
35 to 44 years | 820 |
45 to 54 years | 990 |
55 to 64 years | 960 |
65 to 74 years | 180 |
75 years and over | 30 |
Total | 4,140 |
This chart outlines regional employment participation by employment type for light duty cleaners. Hover over a pie section to see the associated employment type, or refer to the table below.
Employment Type | Employed Individuals |
---|---|
Full Time | 2,970 |
Part Time | 1,325 |
Total | 4,295 |
This chart outlines regional employment participation by gender for light duty cleaners. Hover over a pie section to see the associated gender, or refer to the table below.
Gender | Employed Individuals |
---|---|
Male | 915 |
Female | 3,230 |
Total | 4,145 |
This chart outlines regional employment participation by class of worker for light duty cleaners. Hover over a pie section to see the associated class, or refer to the table below.
Class | Employed Individuals |
---|---|
Employee | 3,570 |
Self Employed | 575 |
Total | 4,140 |
This chart outlines regional employment participation by labour force status for light duty cleaners. Hover over a pie section to see the associated labour status, or refer to the table below.
Labour Status | Individuals |
---|---|
Employed | 3,825 |
Unemployed | 320 |
Total | 4,140 |
This chart outlines regional employment participation by education level for light duty cleaners. Hover over a pie section to see the associated education level, or refer to the table below.
Education Level | Individuals |
---|---|
No certificate, diploma or degree | 990 |
Secondary (high) school diploma or equivalency certificate | 1,985 |
Apprenticeship or trades certificate or diploma | 225 |
College, CEGEP or other non-university certificate or diploma | 805 |
University certificate or diploma below bachelor level | 55 |
University certificate, diploma or degree at bachelor level or above | 235 |
Total | 4,295 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: