Top 100 Regional Employers of Facility operation and maintenance managers

The following companies in this region have hired Facility operation and maintenance managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Realstar Management Partnership - St. Catharines 0 17 17
City of St. Catharines 1 6 7
Realstar 1 4 5
Realstar Management 1 3 4
Meridian Centre 1 2 3
BGIS 1 2 3
Niagara Casinos 0 3 3
Boy and Girls Club OF Niagara 0 3 3
Niagara Region 0 3 3
Tim Hortons | 1276345 Ontario Inc. 0 3 3
Solvay 0 3 3
Cannon Greco Management Ltd. 1 2 3
Grimsby KIA 0 3 3
Syensqo 0 3 3
Elgin Falls Retirement Community 0 2 2
Wilson, Blanchard Management Inc 0 2 2
BGIS Global Integrated Solutions Canada LP 1 1 2
Portal Village Retirement Community by Spring... 0 2 2
Portal Village Retirement Community by Spring Living 0 2 2
Transervice Lease Co. 0 2 2
GFL Environmental Inc. 0 2 2
Driven Brands 0 2 2
Tasc LLC 1 1 2
WinstonBrock Recruitment 0 2 2
Burke Group 0 2 2
Canada Games Park and Walker Sports and Abilities... Canada Games Park 0 2 2
Casino Niagara 0 2 2
Niagara Falls Convention Centre 0 2 2
Storage Facility 1 1 2
ADM 0 2 2
Arbor Memorial 1 1 2
Ontario Power Generation 1 1 2
Wide Range Transportation 0 2 2
Niagara College Canada 0 2 2
Canadian Niagara Hotels 0 2 2
Empowerment Technologies Inc. 0 2 2
Employment Professionals Canada 0 2 2
EverLine Coatings - Hamilton Niagara 1 1 2
Litherland & Co. 0 1 1
Aeolus Staffing Soltuions 0 1 1
InsideHigherEd 0 1 1
Niagara Central Dorothy Rungeling Airport 0 1 1
Christina South Properties Inc. 0 1 1
UROSPOT St Catharines 0 1 1
Quantum Leisure Holdings Inc. 0 1 1
Verbio North America 0 1 1
Tepperman's 0 1 1
Richmond Community Management Services.job-search-rnnx2x{font-size:12px;} 0 1 1
effektiv people 0 1 1
Hornblower - City Experiences 1 0 1
Poultry Services 0 1 1
Scott-Woods Transport Inc. 1 0 1
Kampgrounds Of America 0 1 1
CT Financial Services 0 1 1
Steelcon Group of Companies 0 1 1
Regis and Smith 0 1 1
Archer Daniels Midland Company 0 1 1
Sedona Communities Inc 0 1 1
Bornea Dynamics Limited 0 1 1
Our House Hospitality Company 0 1 1
Ministry of Public and Business Service Delivery 0 1 1
Aerosports Trampoline Park 1 0 1
Make Space Inc. 0 1 1
Marriott Niagara Falls Gateway on the Falls 0 1 1
Ontario Power Generation Inc. 0 1 1
The Willows - MyLife Retirement Living 0 1 1
Bentley Staffing Inc 0 1 1
Holiday Inn Express & Suites Welland 0 1 1
Lighthouse Festival Theatre 0 1 1
BGIS Global Integrated Solutions 0 1 1
Skyline Group of Companies 0 1 1
Sheraton Fallsview Hotel 0 1 1
Canadian Tire Corporation Limited 0 1 1
Walker Industries Holdings Ltd. 0 1 1
Switzer-CARTY Transportation 0 1 1
Napier Enterprises 0 1 1
Aramark Canada Ltd 0 1 1
Bosch Rexroth Canada 0 1 1
Niagara's Finest Hotels 0 1 1
CG PROPERTIES 0 1 1
Richmond Community Management Services 0 1 1
De dwa da dehs nye>s - Aboriginal Health Centre 0 1 1
First Ontario Performing Arts 0 1 1
Vanderweyden Garden Centre 1 0 1
Wyndham Garden Niagara Falls Fallsview 0 1 1
RATESDOTCA 0 1 1
Integris Student Living 0 1 1
Shaw Festival Theatre 0 1 1
Central Community Church 0 1 1
The Royal Henley Retirement Community 0 1 1
Marriott on the Falls 0 1 1
Homestead Land Holdings 0 1 1
SunOpta Inc. 0 1 1
Ministry of the Solicitor General 0 1 1
Heritage Cannabis Holdings Corporation 0 1 1
Express Employment Professionals 0 1 1
Henry Schein Canada Inc. 0 1 1
THK RHYTHM AUTOMOTIVE 0 1 1
First General 0 1 1
Heart of Niagara Hotels 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: