Top 100 Regional Employers of Professional occupations in business and finance

The following companies in this region have hired Professional occupations in business and finance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Scotiabank 2 31 33
Niagara Region 1 31 32
Niagara Health System 0 27 27
Brock University 1 24 25
Robert Half Canada 1 23 24
RBC 1 20 21
Durward Jones Barkwell & Company LLP 2 17 19
Duliban Insurance 0 17 17
Niagara Casinos 0 16 16
BMO 0 14 14
Niagara Parks 0 13 13
Napier Enterprises 1 11 12
Desjardins 0 12 12
Intuit 0 11 11
Niagara College Canada 0 11 11
Grant Thornton LLP 2 8 10
Meridian Credit Union 2 8 10
Meridian Credit Union Ltd. 2 7 9
The Co-operators 0 9 9
Breezeful 0 8 8
TD 0 8 8
City of St. Catharines 0 8 8
CWD (Circus World Displays) 0 8 8
Niagara Health Foundation 1 7 8
Accenture Inc. 1 6 7
Betstamp 0 7 7
Edward Jones 0 7 7
City of Niagara Falls 0 7 7
Billyard Insurance Group 3 4 7
Empowerment Technologies Inc. 2 5 7
Niagara Health 3 4 7
Billyard Insurance Group Inc 4 3 7
Billyard Insurance Group Inc. / BIG 1 5 6
Spring Living 0 6 6
American Eagle Outfitters, Inc. 0 6 6
Desjardins Financial Security Independent Network - Southwestern Ontario 3 3 6
American Eagle Outfitters - NOTL Outlets 0 6 6
Accenture Operations 0 6 6
Mosaic North America 0 6 6
Airbus Canada 0 5 5
Sun Life Financial 0 5 5
Desjardins Group 0 5 5
Ralph Lauren 0 5 5
Grant Thornton 2 3 5
Ontario Public Service - Niagara Detention Centre 0 5 5
Town of Lincoln 0 5 5
Norgen Biotek Corp. 0 5 5
HM MISSISSAUGA INC. 0 4 4
Hope & Harder Insurance Brokers 0 4 4
FirstOntario Credit Union Ltd. 0 4 4
Community Living-Grimsby, Lincoln & West Lincoln 0 4 4
PBI - Printing By Innovation 0 4 4
Essential HR 1 3 4
TD Bank Group 0 4 4
Dexterra 0 4 4
Henry Schein Canada Inc. 1 3 4
KPMG 0 4 4
Adecco 0 4 4
Great Blue Resorts 0 4 4
CIBC 0 4 4
INNIO 0 4 4
Community Living St. Catharines 0 4 4
CANADIAN NIAGARA POWER INC. 0 4 4
Awaken Your Journey 0 4 4
PenFinancial Credit Union 1 3 4
Iconma 0 3 3
Airbus Canada Limited Partnership 0 3 3
Omnipoint Management Inc 0 3 3
The Wine Marketing Association of Ontario 0 3 3
The Mason Group Inc 0 3 3
Goldengate Lawyers 0 3 3
Raise 2 1 3
Core Online Marketing 0 3 3
University of Niagara Falls Canada 0 3 3
Financière Sun Life 0 3 3
BELL MEDIA 0 3 3
Hospitality Resorts Inc. 0 3 3
Casino Niagara 0 3 3
Canadian Tire Corporation Limited 0 3 3
KPMG Canada 3 0 3
Royal LePage NRC Realty 0 3 3
SWS Warning Lights Inc 0 3 3
Canadian Imperial Bank Of Commerce 0 3 3
NRB Modular Solutions 0 3 3
State Industrial Products 0 3 3
Ministry of Transportation - St. Catharines 0 3 3
TalentSphere Staffing Solutions 0 3 3
Willson International Ltd. 0 3 3
Cosmopolitan Realty 0 3 3
Performance Auto Group 0 3 3
CIBC - Indigenous Recruitment 2 1 3
Renewal by Andersen 0 3 3
See Sight Tours 0 3 3
TURKSTRA LUMBER 0 3 3
Canadian Niagara Hotels 2 1 3
Algoma Central Corporation 1 2 3
AppleOne 0 3 3
Kelly Services 0 3 3
Bayshore HealthCare 0 3 3
Centre de Sante Communautaire Hamilton/Niagara 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: