Top 100 Regional Employers of Financial auditors and accountants

The following companies in this region have hired Financial auditors and accountants in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 0 1 1
Niagara Health 0 1 1
Andrew Peller Limited 0 1 1
Brock University 0 3 3
Niagara Parks 0 3 3
Niagara Region 0 6 6
Niagara College Canada 0 2 2
Niagara Health System 0 4 4
Canadian Niagara Hotels 2 1 3
Algoma Central Corporation 1 0 1
Meridian Credit Union 0 3 3
Hilton Niagara Falls/Fallsview Hotel and Suites 0 2 2
Durward Jones Barkwell & Company LLP 2 16 18
Employment Professionals Canada 0 2 2
Ontario Public Service - Niagara Detention Centre 0 1 1
City of Thorold 0 2 2
CWD (Circus World Displays) 0 1 1
Empowerment Technologies Inc. 2 3 5
Raise 2 0 2
INNIO 0 2 2
Corporation of the City of Port Colborne, The 0 1 1
Airbus 0 1 1
City of Niagara Falls 0 1 1
Staples Canada 0 1 1
AppleOne 0 1 1
Centre de Sante Communautaire Hamilton/Niagara 0 1 1
Robert Half Canada 1 20 21
Niagara Casinos 0 4 4
Palfinger North America - Niagara Falls 0 1 1
Great Blue Resorts 0 3 3
Northern Roads Auto Group 0 1 1
Airbus Canada Limited Partnership 0 1 1
RSG International 1 0 1
Duliban Insurance 1 0 1
Essential HR 0 1 1
Adecco Canada 0 1 1
Elby Professional Recruitment Inc 0 1 1
124 On Queen Hotel & Spa 0 1 1
The Corporation of the City of Port Colborne 0 1 1
Dixon Commercial Investigators 0 1 1
Sterling Inn & Spa 0 1 1
Grant Thornton LLP 1 8 9
Airbus Canada 0 4 4
Grant Thornton 1 3 4
CANADIAN NIAGARA POWER INC. 0 3 3
CIBC - Indigenous Recruitment 1 1 2
Town of Lincoln 0 2 2
University of Niagara Falls Canada 0 1 1
InterAtlas Chemical 0 1 1
City Experiences 0 1 1
Andrew Peller 0 1 1
Randstad Canada 0 1 1
NRB Modular Solutions 0 1 1
Meyers Fruit Farms Ltd 0 1 1
Airgas Inc. 0 1 1
Recruiting in Motion 0 1 1
The MEARIE Group 1 0 1
Intuit 0 11 11
KPMG 0 4 4
Adecco 0 4 4
Iconma 0 3 3
Casino Niagara 0 3 3
Dexterra 0 3 3
Kelly Services 0 3 3
Career Market 0 2 2
ICONMA, LLC 0 2 2
EllisDon Corporation 0 2 2
MNP 0 2 2
Allied Associates LLP, Chartered Professional Accountants 0 2 2
TechRyde Inc 0 1 1
eFinancialCareers 0 1 1
Canadian College Technology and Trades (CCTT) 0 1 1
Omnipoint Management Inc 0 1 1
Vine Ridge Resort 0 1 1
Michael Bruce, CPA Professional Corporation 0 1 1
Armitage Associates Limited 0 1 1
EllisDon 0 1 1
MyKelly 0 1 1
PennCapital Holdings 0 1 1
Magna 0 1 1
INTERATLAS CHEMICAL INC. 0 1 1
Farm Business Consultants Inc. / FBC 0 1 1
Farm Business Consultants 0 1 1
Cb Canada 0 1 1
John Deere Limited 0 1 1
King and Benton 0 1 1
Treasury Board Secretariat 0 1 1
James W. Cupido C.P.A., C.A. 0 1 1
Canadian Niagara Power Inc 0 1 1
ISSERVICE Technology Ltd 0 1 1
Accountor CPA 0 1 1
Deflecto Canada Ltd 0 1 1
Jones & O'Connell LLP Chartered Professional Accountants 0 1 1
Magna International Inc. 0 1 1
Shabri Properties Limited 0 1 1
Airbus Helicopters, Inc 0 1 1
Ramada Plaza Niagara 0 1 1
Agilus 0 1 1
Herman's Supply Company - St. Catharines 0 1 1
WMKL 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: