Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 4 72 76
Niagara Health System 1 50 51
Hatch 1 35 36
City of Niagara Falls 5 26 31
City of St. Catharines 9 21 30
Ripple Labs 0 29 29
Niagara College Canada 2 26 28
Airbus Helicopters Canada Limited 0 25 25
R.V. Anderson Associates Limited 1 24 25
INNIO 1 20 21
Niagara Health Foundation 1 19 20
Hatch Ltd. 0 19 19
Ministry of Transportation - St. Catharines 0 17 17
Dexterra 1 15 16
TES - The Employment Solution 0 16 16
E.S. Fox Limited 0 14 14
Meridian Credit Union 2 12 14
Niagara Parks 3 10 13
Linamar Corporation 0 12 12
AMSI Inc. 3 9 12
Brock University 2 10 12
Ontario Power Generation Inc. 1 10 11
Staples Canada 0 11 11
Niagara Health 2 9 11
LHR Saudi Arabia 0 10 10
The Davey Tree Expert Company 0 10 10
Town of Grimsby 0 10 10
Niagara Peninsula Conservation Authority 1 9 10
NRB Modular Solutions 1 8 9
City of Welland 1 8 9
District School Board of Niagara 1 8 9
InsideHigherEd 0 8 8
Meridian Credit Union Ltd. 0 8 8
Ministry of Public and Business Service Delivery 0 8 8
Vale Global 1 7 8
Associated Engineering 0 8 8
Ontario Power Generation 0 8 8
TalentSphere Staffing Solutions 1 7 8
General Motors of Canada 1 7 8
Ontario Public Service - Niagara Detention Centre 0 8 8
Design Electronics 1 7 8
City of Thorold 2 6 8
Vale Canada 0 7 7
HMG 0 7 7
CORE Services Inc 0 7 7
Davey Tree Expert Co. of Canada, Limited 0 7 7
Troy Life & Fire Safety Ltd. 0 7 7
Vale 0 7 7
Frazer Safety Service 0 6 6
Prime Fire Safety 0 6 6
First Hire Inc. 0 6 6
Panasonic Canada Inc. 1 5 6
Adecco Canada 0 6 6
CHA Consulting, Inc. 0 6 6
Town of Fort Erie 0 6 6
Performance Auto Group 0 6 6
WSP 0 6 6
Algoma Central Corporation 3 3 6
Alten Canada Inc. 0 5 5
Nextgen Systems Canada 1 4 5
Verbio North America 1 4 5
Steelcon Group of Companies 0 5 5
Handling Specialty 1 4 5
Airbus Helicopters, Inc 0 5 5
Fleet Canada Inc. 0 5 5
Biolyse Pharma 0 5 5
Empowerment Technologies Inc. 1 4 5
AppleOne 0 5 5
Rexroth 1 4 5
Niagara Catholic District School Board 0 5 5
Syensqo 1 4 5
Airbus Canada Limited Partnership 0 4 4
Lexia Communications Inc. 1 3 4
University of Niagara Falls Canada 1 3 4
Lifelabs Medical Laboratory Services 1 3 4
GHD Canada Holdings Inc. 0 4 4
Bornea Dynamics Limited 1 3 4
Ministry of Labour, Immigration, Training and Skills Development 0 4 4
Canadian Tire Corporation Limited 0 4 4
Andrew Peller 2 2 4
Neptunus Yachts International Inc. 1 3 4
White Oaks Conference Resort & Spa 2 2 4
Safari Flower Co. 0 4 4
Walker Industries - Walker Environmental Group 0 4 4
Agilus 0 4 4
Solvay 0 4 4
Adecco 0 4 4
Vineland Research and Innovation Centre 0 4 4
Quartz Co 0 4 4
Newport Landscaping 1 3 4
Cimcorp Automation Ltd. 0 4 4
Sherwin-Williams 0 4 4
Canadian Niagara Hotels 0 4 4
Occidental Petroleum 1 3 4
Girotti Machine 0 4 4
Heddle Shipyards 1 3 4
The St. Lawrence Seaway Management Corporation 0 4 4
Jungbunzlauer Canada Inc. 0 4 4
Employment Professionals Canada 1 3 4
Wsp Canada 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: