Top 100 Regional Employers of Technical sales specialists in wholesale trade and retail and wholesale buyers

The following companies in this region have hired Technical sales specialists in wholesale trade and retail and wholesale buyers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Staples Canada 1 33 34
SPAR Canada 0 24 24
Brand Momentum 3 17 20
Advantage Solutions 0 18 18
Shoppers Drug Mart Inc. 2 10 12
Shoppers Drug Mart / Pharmaprix 1 11 12
Rona 0 12 12
Canadian Tire Corporation Ltd 0 9 9
Spar Group 0 7 7
Advantage Solutions Inc. 1 6 7
American Eagle Outfitters - NOTL Outlets 0 7 7
Carlton Cards 2 4 6
Canadian Tire Corporation Limited 0 6 6
Coca-Cola Canada Bottling Limited 0 6 6
Mosaic North America 0 6 6
Canadian Tire - Port Colborne 0 6 6
Counter Intelligence Merchandising Inc. 0 5 5
King Marketing 1 3 4
American Eagle Outfitters, Inc. 0 4 4
Mosaic Sales Solutions Canada 0 4 4
Hallmark 0 4 4
M30 Retail Services Inc. 0 4 4
TJX Canada 1 3 4
Carlton Cards LTD 0 4 4
Pramukh Petroleum Inc. 0 3 3
Southern Glazer's Wine and Spirits 0 3 3
Hallmark Licensing, LLC. 0 3 3
Lululemon Athletica 0 3 3
HomeSense 1 2 3
Claire's 0 3 3
Match Marketing 0 3 3
Carlton Cards Limited 0 3 3
EMCO Corporation 0 3 3
Best Buy 0 3 3
Hatch 0 3 3
CROSSMARK, Inc. 2 1 3
Syneos Health Clinical 0 2 2
Iconma 0 2 2
Home Depot Canada Inc. 0 2 2
Airbus Helicopters Canada Limited 0 2 2
Marketsupport Canada 0 2 2
Acosta 0 2 2
The Niagara Parks Commission 0 2 2
Goliath Grower Services 0 2 2
The Linkage Group 0 2 2
Best Buy Canada Ltd. 0 2 2
Match MG Canada Inc. 0 2 2
Adecco Canada 0 2 2
Best Buy Canada 0 2 2
Neptune Retail Solutions 0 2 2
Lululemon 1 1 2
Shoppers Drug Mart canada 0 2 2
Circle K Gas station 1 1 2
Niagara Fasteners Inc. 0 2 2
Lowe's Canada 0 2 2
OSL Retail Services Inc 0 2 2
iPoly Inc. 0 2 2
Devrew Merchandising 0 2 2
Occidental Petroleum 0 2 2
MB Country Living 0 2 2
Home Depot - St. Catharines 0 2 2
The Home Depot 0 2 2
The Machining Group 0 1 1
E-Pro Bot 0 1 1
Syneos Health 0 1 1
SalonCentric Canada 0 1 1
Molson Coors Brewing Company 0 1 1
Enertec Engineering & Mechanical 0 1 1
Metrospot Marketing Ltd. 0 1 1
Bloomstar 0 1 1
BDI Canada 0 1 1
Village Des Valeurs 0 1 1
InnScience 0 1 1
IT Global Services LLC 0 1 1
Haver & Boecker Canada 1 0 1
London Agricultural Commodities 0 1 1
Altis Human Resources 0 1 1
Smart Care Home Services 0 1 1
Mosaic Sales Solutions 0 1 1
Provincial Smart Home Services 0 1 1
A & A Merchandising Ltd. 0 1 1
Acosta Canada Corporation 0 1 1
Ministry of Public and Business Service Delivery 0 1 1
La-Z-Boy Furniture Galleries 0 1 1
Duratherm Canada 0 1 1
SHARK MARINE TECHNOLOGIES 0 1 1
Vesuvius 0 1 1
Drake International Inc 0 1 1
InterAtlas Chemical 0 1 1
Old School Flooring 0 1 1
Pic's Motor Clinic 0 1 1
Canada Forgings Inc. 0 1 1
Altis Recruitment 0 1 1
Mark Anthony Group Inc. 0 1 1
ibex 0 1 1
Lfl Group 0 1 1
Oneida New Holland, St. Catharines location 0 1 1
Jacent Strategic Merchandising Canada 0 1 1
RegattaSport 0 1 1
Chisholm Machinery Solutions 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: