Top 54 Regional Employers of Nursery and greenhouse workers

The following companies in this region have hired Nursery and greenhouse workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bayview Flowers 0 10 10
Orchard Park Growers Ltd. 0 6 6
Freeman Herbs 1 5 6
Global HR 0 6 6
Brookdale Treeland Nurseries 2 2 4
Meyers Fruit Farms Ltd 0 4 4
CLEK Staffing 1 3 4
Natural Insect Control 0 3 3
Scott Street Greenhouses Ltd. 1 2 3
Brookdale Treeland Nurseries Ltd 0 3 3
CosMic Plants Inc 0 3 3
Boekestyn Greenhouses Inc. 1 2 3
AppleOne 0 3 3
Willowbrook Nurseries Inc. 0 3 3
Ministry of Agriculture, Food and Rural Affairs 0 2 2
Peninsula Flowers Inc. 0 2 2
Floral Dimensions 0 2 2
Ed Sobkowich Greenhouses 0 2 2
RGP Greenhouses Inc 0 2 2
Dutch Flower House 0 2 2
Vertical Staffing Resources 0 2 2
People Ready / True Blue Inc 1 1 2
P. Ravensbergen & Sons Ltd. 0 2 2
Silver Leaf Nursery and Garden Centre 0 2 2
Niagara Parks 0 2 2
1809 Underground 0 2 2
Niagara Parks School of Horticulture 0 1 1
Niagara Fresh Market 0 1 1
DeKlerk Construction Ltd. 0 1 1
Grimo Nut Nursery 0 1 1
Vermeer Greenhouses (Welland) Inc 0 1 1
2258324 Ontario Ltd. 0 1 1
LANGENDOEN NURSERIES INC. 0 1 1
Jeffery's Greenhouses Plant II Limited 0 1 1
Government Of Canada 0 1 1
Vineland Nurseries 0 1 1
The Arbory Ltd 0 1 1
2507626 Ontario Inc 0 1 1
Gregory Greenhouses Inc. 0 1 1
Waymar Flowers Ltd. 0 1 1
The Watering Can Flower Market 0 1 1
Westland Greenhouse Solutions 0 1 1
Pioneer Flower Farms 0 1 1
Westbrook Greenhouses Ltd. 0 1 1
DEVRON SALES LIMITED 0 1 1
The Kalas Family Farm 0 1 1
Greengrow Greenhouses 0 1 1
Orchid Greens 0 1 1
United Floral Distributors 0 1 1
Clark Agri Service 0 1 1
Niagara Peninsula Conservation Authority 0 1 1
Westbrook Floral Ltd 0 1 1
Waymar Flowers Ltd 0 1 1
Greenfield Gardens Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: